2025 WOMEN’S SUMMIT LIST
Displaying 0 - 148 of 148
Sequence Number | Name | Entry ID | SCN | NBA-BRANCH |
|---|---|---|---|---|
1 | Abegunde Temitope TEMIDAYO | 12015 | 071 384 | Lagos |
2 | Abigail Aladejare | 12069 | SCN074938 | Ado Ekiti |
3 | Abigail Aladejare | 12071 | SCN074938 | Ado Ekiti |
4 | Abiola Abiade Olawanle | 12221 | 056531 | Ibadan |
5 | Adebanke Oluranti Taiwo-Tanimowo | 11996 | 064608 | Ikeja Branch |
6 | Adebisi Oguntuwase | 12043 | Scn132000 | Ibadan |
7 | Adebowale Amina Imana | 12004 | SCN050661 | Ikeja |
8 | Adebowale Amina Imana | 12005 | SCN050661 | Ikeja |
9 | Adejumoke Oreoluwa Alabi | 11992 | 121441 | NBA Lagos |
10 | Adekemisola Anne Adeojo | 12007 | SCN/120716 | Lagos Branch |
11 | Adekemisola Anne Adeojo | 12012 | SCN/120716 | Lagos Branch |
12 | Adekunbi Jalade | 12111 | SCN062760 | Ikeja |
13 | Adeniran Hamudalat OMOJOKE | 12275 | SCN068563 | Ibadan |
14 | ADEOLA Olawunmi | 12160 | SCN084306 | Ikorodu |
15 | ADESOLA ADEKUNBI OLUSOGA | 11998 | SCN 072013 | IKEJA |
16 | ADESOLA HELEN FAKUNLE | 12084 | SCN110262 | ADO EKITI |
17 | Adetoun Akinboye | 12032 | 062806 | Ikeja |
18 | Adetoun Akinboye | 12067 | 062806 | Ikeja |
19 | Adetoun Simisola Akwarandu | 12201 | 042643 | Ibadan |
20 | Adewale Adeola Blessing | 12001 | Scn127436 | Ado Ekiti |
21 | Adewale Adeola Blessing | 12002 | Scn127436 | Ado Ekiti |
22 | Adeyinka Oluwasola Alamu | 12205 | 042389 | Ibadan |
23 | Alamutu Morohunkola Queen | 12065 | 134996 | Lagos |
24 | Ameenah Adeola Bello | 12263 | SCN071028 | Ibadan |
25 | Aramide Iyabode Adekunle-Fatokun | 12158 | SCN061552 | Lagos |
26 | Awe Adeola Blessing | 12000 | Scn127436 | Ado Ekiti |
27 | Ayanbusayo Basirat Ayanwale | 12266 | SCN108490 | Saki |
28 | Ayobami Olowoyo-Richards | 12117 | SCN085158 | Ado Ekiti |
29 | Ayobami Olowoyo-Richards | 12118 | SCN085158 | Ado Ekiti |
30 | Bolaji Fasoro | 12230 | SCN089976 | IBADAN |
31 | Bolanle Ogunwale | 12195 | SCN125300 | Ibadan |
32 | BOLANLE OJO | 12113 | SCN053616 | IKEJA |
33 | BOLANLE SCHOLASTICA OJO | 12055 | SCN067319 | ADO-EKITI |
34 | Bukola Onyewenu | 12212 | SCN131992 | Ibadan |
35 | Bunmi Yetunde Ayodele | 12121 | SCN 087813 | Ikole |
36 | Bunmi Yetunde Ayodele | 12122 | SCN 087813 | Ikole |
37 | Catherine Ayodeji ODULUYI (Nee AFERE) | 11994 | SCN094348 | Ikere-Ekiti |
38 | Damilola Onabanjo | 12088 | 068500 | Ibadan |
39 | Deborah Oluyemisi Collins | 12210 | 035420 | Ibadan Bar |
40 | Emmanuella Oreoluwa Sotomi | 12175 | SCN115362 | Lagos |
41 | Florence Adewale | 12106 | SCN 092905 | Lagos |
42 | FOLASADE AJIBOLA | 12017 | SCN085986 | LAGOS |
43 | FOLASADE AJIBOLA | 12019 | SCN085986 | LAGOS |
44 | Foluke Omorinola Moronfoye | 12235 | SCN079912 | ILORIN |
45 | Funmi Adeogun | 12051 | SCN048934 | Epe |
46 | fyeeqrfzgj | 12163 | gddffyrjgd | diprnmmkpk |
47 | HAJARA OLAIDE TOWOBOLA | 12143 | SCN062213 | LAGOS BRANCH |
48 | Halima Abiola Yusuf | 12138 | SCN073562 | Lagos |
49 | Halima S. Abiola Yusuf | 12140 | SCN073562 | Lagos |
50 | Halimah Abimbola Akanbi | 12156 | SCN122798 | Ilorin |
51 | Hamudalat Omojoke Adeniran | 12045 | SCN068563 | Ibadan |
52 | Ibironke Odetola | 12097 | SCN084155 | Ikere-Ekiti |
53 | Ibironke Odetola | 12109 | SCN084155 | Ikere-Ekiti |
54 | Ifedapo Oluwakemisola OSADOLA | 11928 | SCN077293 | Ikere Ekiti |
55 | Jesutola Ikeoluwapo TOBI-MULERO | 12036 | SCN124604 | Ado Ekiti |
56 | Julie Anuoluwapo Olorunfemi | 12057 | SCN031299 | NBA Garki |
57 | Kehinde Foluke Adegbola | 12197 | 114191 | Ibadan |
58 | Kemi OGUNSADE | 12192 | SCN086315 | Ibadan |
59 | Kemi OGUNSADE | 12193 | SCN086315 | Ibadan |
60 | Kemisola Agnes Afolabi | 12170 | SCN 081860 | Offa |
61 | Kemisola Agnes Afolabi | 12172 | 081860 | Offa |
62 | Kemisola Agnes Afolabi | 12173 | SCN081860 | Offa |
63 | Kemisola Agnes Afolabi | 12179 | 081860 | Offa |
64 | Kemisola Agnes you | 12171 | 081860 | Offa |
65 | Khadeejah Kolawole Adeniyi | 11920 | SCN087842 | Ado Ekiti |
66 | Khadijah onize iganyi | 12014 | SCN054471 | Ikeja |
67 | Khadijah onize iganyi | 12125 | SCN054471 | Ikeja |
68 | Kudirat Abosede Badmus | 12101 | SCN056312 | Akure |
69 | Labake Kikelomo Owolabi | 12027 | Scn061352 | Ikere |
70 | Labake Kikelomo Owolabi ( Nee Olusola) | 12026 | Scn061352 | Ikere |
71 | Labake Kikelomo Owolabi (Nee Olusola ) | 12021 | SCN061352 | Ikere |
72 | Labake Kikelomo Owolabi (Nee Olusola) | 12025 | SCN061352 | Ikere |
73 | Maureen Christiana Bolowotan | 12053 | 071558 | Ikorodu |
74 | Modupeore Omolola Olufemi | 12108 | SCN060971 | Ile-ife |
75 | Mosunmola Adunni Ogunkola | 12099 | SCN062103 | Ibadan branch |
76 | Oladimeji Sekinat Tolani | 12207 | SCN132510 | Ibadan |
77 | Oladimeji Sekinat Tolani | 12208 | SCN132510 | Ibadan |
78 | Olaide Comfort Ajewole | 11914 | 072896 | Lagos Branch |
79 | Olaide Comfort Ajewole | 12095 | 072896 | Lagos Branch |
80 | Olaleye Oluwaseyi Josephine | 12259 | SCN085837 | Ibadan |
81 | Olamide Sandra Tella | 12047 | SCN043029 | Ibadan |
82 | Olamide Sandra Tella | 12048 | SCN043029 | Ibadan |
83 | Olapeju Abiodun Kolawole | 12029 | SCN017269 | Ibadan Branch |
84 | Olapeju Abiodun Kolawole | 12030 | SCN017269 | Ibadan Branch |
85 | Olapeju Abiodun Kolawole | 12039 | SCN017269 | Ibadan Branch |
86 | OLASHIKU OLUWADAMILOLA REBECCA | 12034 | 130399 | Ota |
87 | Olayemi Kolade | 12241 | 077025 | Ibadan |
88 | OLAYINKA RUTH ADETONA | 12081 | SCN073061 | LAGOS |
89 | OLAYINKA RUTH ADETONA | 12082 | SCN073061 | LAGOS |
90 | Olubusayo Olabisi AIYEGBUSI | 12124 | Scn 049651 | Ibadan |
91 | Olutoyosi Olutosin Akinwumi | 12062 | SCN055106 | Ibadan |
92 | Oluwabunmi Ogbontiba | 12199 | 111907 | IBADAN |
93 | Oluwabusayo Adebukola Amoran | 12060 | 128217 | Ibadan |
94 | Oluwanike Victoria Omotayo | 11923 | SCN102818 | Akure |
95 | Oluwanike Victoria Omotayo | 11924 | SCN102818 | Akure |
96 | Oluwanike Victoria Omotayo | 12094 | SCN102818 | Akure |
97 | Oluwatoyin Omoniyi | 12274 | SCN089892 | Ado Ekiti |
98 | Oluwayemisi Banji-Kuroloja | 12218 | SCN127485 | Ibadan Branch |
99 | Oluwayemisi Yejide Banji-Kuroloja | 12222 | SCN127485 | Ibadan |
100 | Oluyemi Akintayo | 12038 | SCN072491 | Ikere Ekiti |
101 | Omobola Olakitan BAMIDELE | 12009 | SCN118209 | Ota |
102 | Omotayo Rebecca Olatunbosun | 12203 | 085828 | Ogbomoso |
103 | Omowumi Ogunkunle | 12216 | SCN099001 | Ibadan |
104 | Omowumi Ogunkunle | 12219 | SCN099001 | Ibadan |
105 | Oyebola Ilori Ayoade | 12090 | 025576 | Ibadan |
106 | Oyebola Ilori Ayoade | 12091 | 025576 | Ibadan |
107 | Oyebola Ilori Ayoade | 12092 | SCN 025576 | Ibadan |
108 | Oyebola Ilori Ayoade | 12093 | SCN 025576 | Ibadan |
109 | Oyebola Ilori Ayoade | 12115 | SCN 025576 | Ibadan |
110 | Oyewumi Eunice Adeleke | 12284 | SCN128508 | Ikere-Ekiti |
111 | Oyewumi Eunice Adeleke | 12285 | SCN128508 | Ikere-Ekiti |
112 | Oyewumi Eunice Adeleke | 12287 | SCN128508 | Ikere-Ekiti |
113 | Oyewumi Eunice Adeleke | 12291 | SCN128508 | Ikere-Ekiti |
114 | Oyinade Temitope Olatunbosun | 12129 | 037635 | Akure |
115 | Rasheedat Ayobami Adegoke | 12226 | SCN127304 | Saki |
116 | Rasheedat Ayobami Adegoke | 12227 | SCN127304 | Saki |
117 | Rasheedat Ayobami Adegoke | 12228 | SCN127304 | Saki |
118 | REMILEKUN OMOLOLA ADEYEMI | 12214 | SCN077365 | IBADAN |
119 | Rukayah Odofin | 12237 | SCN125767 | Ilorin |
120 | Rukayah Odofin | 12238 | SCN125767 | Ilorin |
121 | Rukayah Odofin | 12239 | SCN125767 | Ilorin |
122 | RUTH.OLUFUNKE AKINWANDE | 12133 | SCNO/33816 | LAGOS |
123 | SAMPLE SAMPLE | 11907 | SCN000000 | SAMPLE |
124 | Sherifat Abdullah Busari | 12041 | SCN083807 | Ikeja branch |
125 | Sulayman Olusola Olayinka | 11917 | 050535 | Ibadan |
126 | Sulayman Olusola Olayinka | 11925 | 050535 | Ibadan |
127 | Sulyman Olamide Muslimat | 12073 | Scn075896 | Ilorin branch |
128 | Sulyman Olamide Muslimat | 12102 | Scn075896 | Ilorin Branch |
129 | Sulyman Olamide Muslimat | 12103 | Scn075896 | Ilorin Branch |
130 | Sulyman Olamide Muslimat | 12126 | Scn075896 | Ilorin Branch |
131 | Sulyman Olamide Muslimat | 12127 | Scn075896 | Ilorin Branch |
132 | Sulyman Olamide Muslimat | 12131 | Scn075896 | Ilorin Branch |
133 | Taiwo Bisola Ayankoso | 12078 | SCN124328 | Ibadan |
134 | Taiwo Bisola Ayankoso | 12079 | SCN124328 | Ibadan |
135 | Temitope Olajolo | 12086 | SCN030801 | Ile-Ife |
136 | Temitope TEMIDAYO Abegunde | 12011 | 071 384 | Lagos |
137 | Temitope Temidayo Abegunde | 12024 | 071384 | Lagos |
138 | Titilayo Ajao | 12075 | 099311 | NBA lagos branch |
139 | Titilayo Ajao | 12076 | 099311 | Nba Lagos branch |
140 | TITILOPE FAGBOTE | 12153 | 061606 | IKEJA |
141 | Yetunde Adegboye | 12023 | SCNO27107 | Ibadan |
142 | Yetunde Oluwatoyin Odunayo | 12135 | 040022 | Ado- Ekiti |
143 | Yetunde Oluwatoyin Odunayo | 12136 | 040022 | Ado- Ekiti |
144 | Yewande Morenikeji Adebiyi | 12186 | SCN122987 | Ikeja |
145 | Yewande Morenikeji Adebiyi | 12187 | 122987 | Ikeja |
146 | ytwptdkooh | 11953 | xsstvyokjg | kpjpswfpvl |
147 | Zakari miji zeenat | 12177 | SCN136579 | Ilorin |
148 | Zakari miji zeenat | 12178 | SCN136579 | Ilorin |

